This buyer register is updated following Certificate Issuance by BioClimate Research and Development, which is triggered by the approval of each project's annual report. This process ensures that all projects are continually reviewed for their progress and adherence to Plan Vivo Standards. Each Certificate has its own serial code which can be traced back to the individual project and vintage. Certificates represent proof of ownership of the carbon benefit.
To ensure that Plan Vivo certificates are genuine, they are scanned and stored on a BioClimate Research & Development. A sample certificate will be available shortly to view on line.
Because of the project cycle, generally certifictes are distributed at the end of the calendar year, once the checks necessary to confirm project compliance with Plan Vivo standards has taken place.
| Date | Buyer | Project | Certificate number | Volume (tCO2) |
| 2007 | Peter Wright | Mexico | 400 | 35 |
| 2007 | Expressohead Coffee | Mexico | 401 | 30 |
| 2007 | Tetra Pak | Uganda | 201, 202, 203, 204, 205, 206, 207, 208, 209, 212 | 5000 |
| 2007 | In-2-Technology | Uganda | 333, 334, 335, 336, 373, 374 | 22 |
| 2007 | CAA | Mozambique | 127, 128, 150 | 30,000 |
| 2007 | Man Group | Mozambique | 162, 163, 165, 166, 167, 168, 169 | 30,000 |
| 2007 | Live Earth | Mozambique | 79, 80, 158, 164 | 30,000 |
| 2007 | Maroon 5 | Mozambique | 63, 64, 65, 70, 71, 72, 73, 74, 76 | 4,500 |
| 2007 | Individual | Mozambique | 402 | 88 |
| 2007 | Individual | Mozambique | 406 | 7 |
| 2007 | Individual | Mozambique | 403 | 8 |
| 2007 | Individual | Mozambique | 408 | 3 |
| 2007 | Individual | Mozambique | 407 | 2 |
| 2007 | U&W | Mozambique, Uganda, Mexico | 405 | 13542, 8634, 19214 |
| 2007 | Daniel Morrell Ltd. | Mexico | 217, 289 | 550 |
| 2007 | Individual | Mozambique, Uganda | 404 | 4, 10 |
| 2007 | Hambleside Danelaw | Uganda | 409 | 1217 |
| 2006 | Peak Leaders UK Ltd. | Mexico | 27, 379, 380 | 52 |
| 2006 | University of Abereen | Mexico | 5, 11 | 20 |
| 2006 | U&W (resellers to various) | Mexico, Uganda | 378, 304, 305, 306, 307, 35, 66, 185, 189 | 2569, 22 |
| 2006 | The CarbonNeutral Company (resellers to various) | Mexico, Uganda | 141, 142, 143, 144 | 20000, 20000 |
| 2006 | Formula 1 Foundation | Mexico | 300, 301, 302, 303, 67, 187, 188, 156, 157, 153, 154, 155 | 34540 |
| 2006 | TetraPak | Uganda | 379, 380 | 109 |
| 2006 | INASP (International Network for the Availability of Scientific Publications) | Uganda | 292, 293, 294, 247 | 133 |
| 2006 | Various individual | Uganda, Mexico | 347, 348, 349, 350, 369, 370, 371, 372 | 24, 4, 3, 5 |
| 2006 | In-2-Technology | Uganda | 377, 298, 299 | 21 |
| 2006 | IIED | Mozambique | 321, 322, 323, 324, 391, 311, 249, 248, 211 | 744 |
| 2006 | CAA | Mozambique | 384, 189, 174, 175, 121, 122 | 25,000 |
| 2005 | One World International | Mexico, Uganda | 331, 357, 359, 362, 354, 366, 362, 360 | 765 |
| 2005 | IIED | Mozambique | 257, 258, 259, 317, 318, 290, 356, 355 | 372 |
| 2005 | FIA Foundation | Mexico | 133, 134, 135, 180, 181, 255, 226, 276, 365 | 32251 |
| 2005 | World Bank | Mexico | 359, 361, 360, 362 | 4455 |
| 2005 | Passion Organic | Mexico | 312, 358 | 21 |
| 2005 | INASP | Uganda | 229, 352, 353 | 102 |
| 2005 | Future Forests | Uganda | 140 | 1000 |
| 2005 | Civil Society Systems | Mexico | 308, 316, 363, 364 | 21 |
| 2004 | TetraPak | Uganda | 91, 93, 97, 100, 109 | 1400 |
| 2004 | DFID FRP | Mexico | 9, 10 | 20 |
| 2004 | NR International | Mexico | 38, 15, 16, 57, 14 | 180 |
| 2003 | World Bank | Mexico | 1, 2, 3, 4, 51, 52, 53, 54, 81, 82, 83, 84, 12, 13 | 4455 |
| 2002 | Rexham | Mexico | 6, 7, 8 | 30 |
| 2002 | FIA Foundation | Mexico | 38, 15, 16, 57, 14 | 145180 |
Return to buyer homepage.